<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: What To Aim For: More Website Traffic Or Better Conversion?</title>
	<atom:link href="http://www.omstrategy.com/40/what-to-aim-for-more-website-traffic-or-better-conversion/feed" rel="self" type="application/rss+xml" />
	<link>http://www.omstrategy.com/40/what-to-aim-for-more-website-traffic-or-better-conversion</link>
	<description>Improve Your Online Marketing</description>
	<pubDate>Fri, 12 Mar 2010 04:42:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Vario Creative Blog &#187; OpinionatedMarketers.com: Go for the Dollars&#8230;</title>
		<link>http://www.omstrategy.com/40/what-to-aim-for-more-website-traffic-or-better-conversion#comment-3</link>
		<dc:creator>Vario Creative Blog &#187; OpinionatedMarketers.com: Go for the Dollars&#8230;</dc:creator>
		<pubDate>Tue, 27 Mar 2007 14:31:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.omstrategy.com/40/what-to-aim-for-more-website-traffic-or-better-conversion#comment-3</guid>
		<description>[...] John Whiteside has a great post today on OpinionatedMarketers.com in which cites OMStrategy.com saying that while traffic is nice, it&#8217;s conversion rates that we should be watching.  Here&#8217;s a great example: The OM Strategy piece gives a simple set of examples; on one extreme, there&#8217;s a site with 1,000 visitors, a 1% conversion rate, and $1,500 of revenue. On the other extreme is a site with half the traffic but a 3% conversion rate and $2,250 of revenue (on the same hypothetical $150 average order). [...]</description>
		<content:encoded><![CDATA[<p>[...] John Whiteside has a great post today on OpinionatedMarketers.com in which cites OMStrategy.com saying that while traffic is nice, it&#8217;s conversion rates that we should be watching.  Here&#8217;s a great example: The OM Strategy piece gives a simple set of examples; on one extreme, there&#8217;s a site with 1,000 visitors, a 1% conversion rate, and $1,500 of revenue. On the other extreme is a site with half the traffic but a 3% conversion rate and $2,250 of revenue (on the same hypothetical $150 average order). [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.286 seconds -->
